Fees - Corporate
| Physical POS Products | Cash | |
|---|---|---|
| Mikrosaray (Android) | ||
| Device Fee | 10.000₺ | |
| Monthly Maintenance Fee | 650₺ | |
| Hugin (Cash Register POS) | ||
| Device Fee | 7.000₺ | |
| Monthly Maintenance Fee | 650₺ | |
| PAVO Pro (Android) | ||
| Device Fee | 20.000₺ | |
| Monthly Maintenance Fee | 650₺ | |
| PAVO (Android) | ||
| Device Fee | 15.000₺ | |
| Monthly Maintenance Fee | 650₺ |
| CepPOS & Virtual POS | Cash | |
|---|---|---|
| Monthly Maintenance Fee | 650₺ | |
| Aylık Bakım Ücreti (Alt Kullanıcı) | 50₺ |
| Corporate Account | ||
|---|---|---|
| Send Money to Your Account | Free of Charge | |
| Send Money to Bank Account | Free of Charge | |
| Send Money from Bank to Your Account | Free of Charge | |
| Send Money in Bulk | Free of Charge | |
| Send Money via FAST | Free of Charge | |
| Corporate Card | Free of Charge |
● The monthly maintenance fee includes BSMV (Banking and Insurance Transaction Tax).
● Prices include VAT.