Fees and Limits - Retail
You can review Individual Account prices and limits on this page.
| Beginner Account | Teen Account | Approved Account | Exclusive Account | |
|---|---|---|---|---|
| Open an Account | Free of Charge | Free of Charge | Free of Charge | Free of Charge |
| Withdraw cash from ATM | - | %1 + 0.91₺ | %1 + 0.91₺ | %1 + 0.91₺ |
| Deposit cash to ATM | - | %1 + 0.91₺ | %1 + 0.91₺ | %1 + 0.91₺ |
| Balance inquiry on ATM | - | 0.24₺ | 0.24₺ | 0.24₺ |
| AHL Card | - | 99.90₺ | 99.90₺ | 99.90₺ |
| Deposit via Internal Transfer/EFT | Free of Charge | Free of Charge | Free of Charge | Free of Charge |
| Top Up with Credit/Debit Card | - | - | %3.99 | %3.99 |
| Money Transfer via Internal Transfer/EFT | - | 2₺ | 2₺ | 2₺ |
| Account-to-Account Transfers | - | Free of Charge | Free of Charge | Free of Charge |
| Send Money via FAST/KOLAS | - | 2₺ | 2₺ | 2₺ |
| Physical Gold and Silver Purchase | - | - | ||
| Generate IBAN | - | Free of Charge | Free of Charge | Free of Charge |
| Request Money | Free of Charge | Free of Charge | Free of Charge | Free of Charge |
| Creating a Virtual Card | Free of Charge | Free of Charge | Free of Charge | Free of Charge |
| Inactive Account Service Fee | 49₺ | Free of Charge | Free of Charge | Free of Charge |
| Bill Payment with Credit/Debit Card | - | - | ||
| Bill Payment | 0.50₺ | 0.50₺ | 0.50₺ | 0.50₺ |
| Aksa Doğalgaz Bill Payment | 5.25₺ | 5.25₺ | 5.25₺ | 5.25₺ |
| Torosgaz Bill Payment | 0.85₺ | 0.85₺ | 0.85₺ | 0.85₺ |
| Investment Transactions Service Fee | - | - | ||
| Commodity Transactions | - | - | Free of Charge | Free of Charge |
Debit/Credit Card
Commission Rates
| Single Payment 4,19% |
| 2 Installments 7,49% |
| 3 Installments 9,49% |
| 4 Installments 11,89% |
| 5 Installments 14,29% |
| 6 Installments 16,89% |
| 7 Installments 19,59% |
| 8 Installments 21,99% |
| 9 Installments 24,99% |
| 10 Installments 27,99% |
| 11 Installments 30,99% |
| 12 Installments 34,39% |
Debit/Credit Card
Commission Rates
| Single Payment 4,19% |
| 2 Installments 7,49% |
| 3 Installments 9,49% |
| 4 Installments 11,89% |
| 5 Installments 14,29% |
| 6 Installments 16,89% |
| 7 Installments 19,59% |
| 8 Installments 21,99% |
| 9 Installments 24,99% |
| 10 Installments 27,99% |
| 11 Installments 30,99% |
| 12 Installments 34,39% |
Debit/Credit Card
Commission Rates
| Single Payment 4,19% |
| 2 Installments 7,49% |
| 3 Installments 9,49% |
| 4 Installments 11,89% |
| 5 Installments 14,29% |
| 6 Installments 16,89% |
| 7 Installments 19,59% |
| 8 Installments 21,99% |
| 9 Installments 24,99% |
| 10 Installments 27,99% |
| 11 Installments 30,99% |
| 12 Installments 34,39% |
Debit/Credit Card
Commission Rates
| Single Payment 4% |
| 2 Installments 6,69% |
| 3 Installments 8,64% |
Debit/Credit Card
Commission Rates
| Single Payment 4% |
| 2 Installments 6,69% |
| 3 Installments 8,64% |
| Beginner Account | Teen Account | Approved Account | Exclusive Account | |
|---|---|---|---|---|
| Own Bank Account Deposit Limit | - | 30.000₺ / 200 | 3.000.000₺ / 1000 | 10.000.000₺ / 2000 |
| Deposit Money from Bank Account | 2.750₺ / 100 | 30.000₺ / 200 | 3.000.000₺ / 1000 | 10.000.000₺ / 2000 |
| Account-to-Account Transfers | - | 30.000₺ / 200 | 3.000.000₺ / 1000 | 10.000.000₺ / 2000 |
| Bill Payment | 2.750₺ / 20 | 15.000₺ / 200 | 185.000₺ / 120 | 185.000₺ / 400 |
| Request Funds | 2.750₺ / 10 | 30.000₺ / 200 | 3.000.000₺ / 1000 | 10.000.000₺ / 2000 |
| Send Money via FAST | - | 30.000₺ / 200 | 100.000₺ / 20 | 100.000₺ / 20 |
| Spending with AHL Card | - | 30.000₺ / 200 | 3.000.000₺ / 1000 | 10.000.000₺ / 2000 |
- You cannot perform these transactions unless you have a Approved or Exclusive Account status.
Teen Account: If you are between 13-18 years old and your guardian has an Approved or Exclusive Account type, you can immediately benefit from Teen Account features once your guardian authorizes your account usage.