Fees - Corporate
Physical POS Products | Cash | Installments |
---|---|---|
Mikrosaray (Android) | ||
Device Fee | 10.000₺ | 10.000₺ |
Monthly Maintenance Fee | 499₺ | - |
Hugin (Cash Register POS) | ||
Device Fee | 7.000₺ | 7.000₺ |
Monthly Maintenance Fee | 499₺ | - |
Hugin (Android) | ||
Device Fee | 5.000₺ | 5.000₺ |
Monthly Maintenance Fee | 499₺ | - |
PAVO (Android) | ||
Device Fee | 13.000₺ | 13.000₺ |
Monthly Maintenance Fee | 499₺ | - |
CepPOS & Virtual POS | Cash | Installments |
---|---|---|
Monthly Maintenance Fee | 499₺ / 1249₺ | - |
● The device fee can be paid in up to 2 installments.
● The monthly maintenance fee includes BSMV (Banking and Insurance Transaction Tax).
● Prices include VAT.