Fees - Corporate
Physical POS Service | Cash | Installments* |
---|---|---|
Hugin (Cash Register POS) | ||
Device Cost | 7.000₺ | 7.000₺ |
Monthly Fee** | 399₺ | |
Hugin (Android) | ||
Device Cost | 5.000₺ | 5.000₺ |
Monthly Fee** | 499₺ | |
Mikrosaray (Android) | ||
Device Cost | 10.000₺ | 10.000₺ |
Monthly Fee** | 499₺ | |
PAVO (Android) | ||
Device Cost | 13.000₺ | 13.000₺ |
Monthly Fee** | 499₺ |
* A maximum of 2 installments is allowed.
** Physical POS Monthly Maintenance-Repair Service Fee
*** Prices do not include VAT.
CepPOS Service | Cash | Installments |
---|---|---|
Monthly Fee* | 499₺ |
* Software Monthly Maintenance-Repair Service Fee
*** Prices do not include VAT.